The 8-26WS Steel Wire Rope is a high-performance compacted single-layer construction rope engineered for extreme industrial conditions .
| Availability: | |
|---|---|
| Quantity: | |
Designed with a plastic insert between 8 outer strands and the rope core, it delivers exceptional reliability and operational safety for heavy-duty lifting applications. Covering a diameter range of 3-203 mm and boasting tensile strength from 1770 to 2160 MPa, this rope meets international standards including ISO 9001, CCS, and ABS certifications . Its compacted strand technology ensures consistent performance across multi-layer coiling scenarios, making it a preferred choice for construction and civil engineering projects.
| Nominal Dlameter (mm) | Approx Weight(kg/100m) | Nominal Tensile Strength(MPa) | ||||||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||||
| Minimum Breaking Strength(kn) | ||||||||||||||||
| NF | SF | IWR iws | FC | IWR iwS | FC | IWR iws | FC | IWR iwS | FC | IWR iws | FC | IWR IWS | FC | IWR iwS | ||
| 14 | 70.0 | 67.4 | 85.3 | 90.2 | 106 | 95.9 | 113 | 102 | 120 | 107 | 127 | 113 | 133 | 124 | 146 | |
| 16 | 91.4 | 68.1 | 111 | 118 | 139 | 125 | 148 | 133 | 157 | 140 | 166 | 147 | 174 | 162 | 191 | |
| 18 | 116 | 111 | 141 | 149 | 176 | 159 | 187 | 168 | 198 | 178 | 210 | 186 | 220 | 205 | 242 | |
| 20 | 143 | 138 | 174 | 184 | 217 | 196 | 231 | 207 | 245 | 219 | 259 | 230 | 271 | 253 | 299 | |
| 22 | 173 | 166 | 211 | 223 | 263 | 237 | 280 | 251 | 296 | 265 | 313 | 278 | 328 | 306 | 362 | |
| 24 | 206 | 198 | 251 | 265 | 313 | 282 | 333 | 299 | 353 | 316 | 373 | 331 | 391 | 365 | 430 | |
| 26 | 241 | 233 | 294 | 311 | 367 | 331 | 391 | 351 | 414 | 370 | 437 | 388 | 458 | 428 | 505 | |
| 28 | 280 | 270 | 341 | 361 | 426 | 384 | 453 | 407 | 480 | 430 | 507 | 450 | 532 | 496 | 586 | |
| 30 | 321 | 310 | 392 | 414 | 489 | 440 | 520 | 467 | 551 | 493 | 582 | 517 | 610 | 570 | 673 | |
| 32 | 366 | 352 | 445 | 471 | 556 | 501 | 592 | 531 | 627 | 561 | 663 | 588 | 694 | 648 | 765 | |
| 34 | 413 | 398 | 503 | 532 | 628 | 566 | 668 | 600 | 708 | 633 | 748 | 664 | 784 | 732 | 864 | |
| 36 | 463 | 446 | 564 | 596 | 704 | 634 | 749 | 672 | 794 | 710 | 839 | 744 | 879 | 820 | 969 | |
| 38 | 516 | 497 | 628 | 664 | 784 | 707 | 834 | 749 | 884 | 791 | 934 | 829 | 979 | 914 | 1080 | |
| 40 | 571 | 550 | 696 | 736 | 869 | 783 | 925 | 830 | 980 | 877 | 1040 | 919 | 1090 | 1010 | 1230 | |
| 42 | 630 | 607 | 767 | 811 | 958 | 863 | 1020 | 915 | 1080 | 967 | 1140 | 1010 | 1200 | 1120 | 1320 | |
● Standard: GB/T20118-2017
● For various equipment of lfting, hoisting and dragging, the rope with steel core may be used under the shock load.

Eight-strand construction with plastic interlayer protects the core from abrasion and lateral pressure, enhancing dimensional stability during operation .
Compaction treatment of all strands reduces wear and tear, extending service life while maintaining flexibility for smooth spooling.
High breaking force ranging from 48.0 kN (10 mm diameter) to 3370 kN (60 mm diameter) at 2160 MPa tensile strength .
Equipped with high-temperature lubricant that preserves performance under extreme thermal conditions, paired with corrosion-protected core for longevity.
Superior crush resistance and enhanced bend fatigue resistance minimize stretch, reducing lifetime maintenance costs.
Ideal for mobile, crawler, and tower cranes, where multi-layer coiling and heavy load-bearing are required. Its dimensional stability under lateral pressure ensures safe operation in high-lift scenarios .
Widely used in scraper installations, civil engineering projects, and heavy-duty winching systems. Suitable for environments requiring resistance to wear, corrosion, and mechanical stress.
At 2160 MPa tensile strength, the 20 mm diameter variant achieves a minimum breaking load of 375 kN, ensuring safe handling of heavy loads .
Yes, the corrosion-protected core and galvanized strands provide resistance to environmental elements, making it suitable for outdoor construction and mining operations.
It is supplied on wooden reels or coils, with customizable lengths up to 10,000 meters per spool, packaged in plastic bags and cartons for protection during transport .
Designed with a plastic insert between 8 outer strands and the rope core, it delivers exceptional reliability and operational safety for heavy-duty lifting applications. Covering a diameter range of 3-203 mm and boasting tensile strength from 1770 to 2160 MPa, this rope meets international standards including ISO 9001, CCS, and ABS certifications . Its compacted strand technology ensures consistent performance across multi-layer coiling scenarios, making it a preferred choice for construction and civil engineering projects.
| Nominal Dlameter (mm) | Approx Weight(kg/100m) | Nominal Tensile Strength(MPa) | ||||||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||||
| Minimum Breaking Strength(kn) | ||||||||||||||||
| NF | SF | IWR iws | FC | IWR iwS | FC | IWR iws | FC | IWR iwS | FC | IWR iws | FC | IWR IWS | FC | IWR iwS | ||
| 14 | 70.0 | 67.4 | 85.3 | 90.2 | 106 | 95.9 | 113 | 102 | 120 | 107 | 127 | 113 | 133 | 124 | 146 | |
| 16 | 91.4 | 68.1 | 111 | 118 | 139 | 125 | 148 | 133 | 157 | 140 | 166 | 147 | 174 | 162 | 191 | |
| 18 | 116 | 111 | 141 | 149 | 176 | 159 | 187 | 168 | 198 | 178 | 210 | 186 | 220 | 205 | 242 | |
| 20 | 143 | 138 | 174 | 184 | 217 | 196 | 231 | 207 | 245 | 219 | 259 | 230 | 271 | 253 | 299 | |
| 22 | 173 | 166 | 211 | 223 | 263 | 237 | 280 | 251 | 296 | 265 | 313 | 278 | 328 | 306 | 362 | |
| 24 | 206 | 198 | 251 | 265 | 313 | 282 | 333 | 299 | 353 | 316 | 373 | 331 | 391 | 365 | 430 | |
| 26 | 241 | 233 | 294 | 311 | 367 | 331 | 391 | 351 | 414 | 370 | 437 | 388 | 458 | 428 | 505 | |
| 28 | 280 | 270 | 341 | 361 | 426 | 384 | 453 | 407 | 480 | 430 | 507 | 450 | 532 | 496 | 586 | |
| 30 | 321 | 310 | 392 | 414 | 489 | 440 | 520 | 467 | 551 | 493 | 582 | 517 | 610 | 570 | 673 | |
| 32 | 366 | 352 | 445 | 471 | 556 | 501 | 592 | 531 | 627 | 561 | 663 | 588 | 694 | 648 | 765 | |
| 34 | 413 | 398 | 503 | 532 | 628 | 566 | 668 | 600 | 708 | 633 | 748 | 664 | 784 | 732 | 864 | |
| 36 | 463 | 446 | 564 | 596 | 704 | 634 | 749 | 672 | 794 | 710 | 839 | 744 | 879 | 820 | 969 | |
| 38 | 516 | 497 | 628 | 664 | 784 | 707 | 834 | 749 | 884 | 791 | 934 | 829 | 979 | 914 | 1080 | |
| 40 | 571 | 550 | 696 | 736 | 869 | 783 | 925 | 830 | 980 | 877 | 1040 | 919 | 1090 | 1010 | 1230 | |
| 42 | 630 | 607 | 767 | 811 | 958 | 863 | 1020 | 915 | 1080 | 967 | 1140 | 1010 | 1200 | 1120 | 1320 | |
● Standard: GB/T20118-2017
● For various equipment of lfting, hoisting and dragging, the rope with steel core may be used under the shock load.

Eight-strand construction with plastic interlayer protects the core from abrasion and lateral pressure, enhancing dimensional stability during operation .
Compaction treatment of all strands reduces wear and tear, extending service life while maintaining flexibility for smooth spooling.
High breaking force ranging from 48.0 kN (10 mm diameter) to 3370 kN (60 mm diameter) at 2160 MPa tensile strength .
Equipped with high-temperature lubricant that preserves performance under extreme thermal conditions, paired with corrosion-protected core for longevity.
Superior crush resistance and enhanced bend fatigue resistance minimize stretch, reducing lifetime maintenance costs.
Ideal for mobile, crawler, and tower cranes, where multi-layer coiling and heavy load-bearing are required. Its dimensional stability under lateral pressure ensures safe operation in high-lift scenarios .
Widely used in scraper installations, civil engineering projects, and heavy-duty winching systems. Suitable for environments requiring resistance to wear, corrosion, and mechanical stress.
At 2160 MPa tensile strength, the 20 mm diameter variant achieves a minimum breaking load of 375 kN, ensuring safe handling of heavy loads .
Yes, the corrosion-protected core and galvanized strands provide resistance to environmental elements, making it suitable for outdoor construction and mining operations.
It is supplied on wooden reels or coils, with customizable lengths up to 10,000 meters per spool, packaged in plastic bags and cartons for protection during transport .